ENGINE | |
Trade Mark/Type | EURO III / Perkins UK / 1103D-33 |
Cylinder Volume / No | 3.3 Liter / 3 |
Injection Type | Direct injection |
Compression Ratio | 19.25:1 |
Cylinder Diameter/Stroke | 105 x 127 mm |
Cooling | Water cooled |
Aspiration | Natural |
Air Filter | Dry type / Double element |
Exhaust | Horizontal |
Maximum Power | 50 HP / 2200 RPM |
Maximum Torgue | 196 NM / 1400 RPM |
Engine Oil Capacity | 8 lt |
CLUTCH | |
Type | 12 " Dual clutch |
Clutch disc | Organic |
Clutch disc diameter | 12 " / 305 mm |
POWER TAKE -OFF (PTO) | |
Type | PTO Moving from engine and wheel,single speed |
Rotation | 1700 RPM / 540 RPM |
Diameter | 35 mm ( 1.3/8 " ) |
Number of Spline | 6 |
Maximum power | 50 HP |
Power (540 rpm) | 40 HP |
STEERING | |
Type | Hydrostatic |
REAR AXLE AND BRAKES | |
Type | (1) Oil bath sintered disc (2) Brake drum |
Number of dics | 5 pcs (On each side) |
Control | Mechanical |
Parking brake | With hand lever |
Differential lock | Mechanical |
WHELL AND TIRES | |
Front wheel | 4.50 x 16 |
Front tires | 6.50 x 16 |
Rear wheel | 11 x 28 |
Rear tires | 14.9 /13 x 28 |
ELECTRICS | |
Voltage | 12 V |
Battery | 1 x 105 Ampere |
Alternator | 80 Ampere |
Starter | 3.2 Kw |
INSTURUMENT PANEL | |
Type | Single block |
Indicators | Tractor meter, Fuel and engine temprature (Analog electronical transmitted) |
Warning lights | Turn lights |
Battery Charge | |
Engine Oil Pressure | |
Main-beam headlamp | |
Four-way Flasher | |
GEARBOX AND ROAD SPEEDS | |
8 speed transmission 8 forward 2 reverse | |
FORWARD / GEARS | KM/H |
1 | 2,81 |
2 | 4,13 |
3 | 5,64 |
4 | 7,57 |
5 | 11,26 |
6 | 16,51 |
7 | 22,56 |
8 | 30,28 |
REVERSE / GEARS | KM/H |
1 | 3,83 |
2 | 15,33 |
TRACTOR WEIGHT | |
Front axle weight | 1437 Kg |
Rear axle weight | 2060 Kg |
Tractor Weight | 3497 Kg |
CAPACITIES | |
Fuel Tank | 48 lt |
Engine Sump | 8 lt |
Cooling System | 10 lt |
Hydraulic System | 35 lt |
FRONT WEIGHTS | |
Max. | 6 x 25 Kg + 40 Kg |
Total | 190 Kg |
REAR WEIGHTS | |
On Each Wheel | 90 Kg. |
HYDRAULIC SYSTEM | |
Founctions | Depth Control, Position Control |
Sensitivity Control | |
Max. Pump Flowrate | 16,7 lt / minute |
Max. Pump Pressure | 190 Bar |
Maximum Lifting Capacity | 3678 Kg. |
Drawbar | Category II |
REMOTE VALVES | |
Pump Flow | 36 lt / Dak. |
Spool Valf | 1 pcs (four output) |
Spool Valf Max.oil flow | 63.6 lt / minute |
Pressure | 175 Bar |
STANDARD ACCESSORIES | |
Rollbar | |
Tool Box | |
External telescopic stretcher | |
Trailer hitch | |
Beacon (Warning) lamp | |
MEASUREMENTS | |
Height from ground to rollbar | 2570 mm |
Total Length | 3350 mm |
Total width | 1730 mm |
Wheelbase | 1950 mm |