ENGINE | |
Trade Mark / Type | EURO III / Perkins UK / 1103D-33TA |
Cylinder volume / No | 3.3 Litre / 3 |
Injection Type | Direct injection |
Compression ratio | 18.2:1 |
Cylinder diameter / Stroke | 105 x 127mm |
Cooling | Water cooled |
Aspiration | Intercooler / Turbo chargeable |
Air Filter | Dry type / Double element |
Exhaust | Horizantal |
Maximum power | 102 hp / 2200 RPM |
Maximum torgue | 285 Nm / 1400 RPM |
Engine oil | 9 lt |
CLUTCH | |
Type | 12" Split torque single clutch |
Clutch disc | Cerametallic pad |
Clutch disc diameter | 12 " - 305 mm |
POWER TAKE -OFF (PTO) | |
Type | IPTO, one speed independent hydraulic control |
Speed | 540 PRM |
Diameter | 35 mm ( 1.38 " ) |
Number of spline | 6 |
Maximum power | 68 hp |
Power (540 rpm) | 62 hp |
STEERING | |
Type | Hydrostatic |
REAR AXLE AND BRAKES | |
Type | Oil bath sintered disc |
Control | Hydraulic |
Number of dics | 4 pcs ( On each side ) |
Parking brake | With hand lever |
Differential lock | Mechanical |
WHELL AND TIRES | |
Front wheel | 8 x 20 |
Front tires | 280/70 R20 |
Rear wheel | 12 x 28 |
Rear tires | 13.6 - 28 veya 340/85 R28 |
ELECTRICS | |
Voltage | 12 V |
Battery | 1 x 90 Ampere |
Alternator | 45 Ampere |
Starter | 3.5 kw |
INSTRUMENT PANEL | |
Type | Single block |
Indicators | Tractor meter, fuel and engine temprature gauge. (Analog electronical transmitted) |
Warning lights | Turn light indicator |
Battery charge | |
Engine oil pressure | |
Main-beam headlamp | |
Four-way flasher | |
IPTO warning lamp | |
4 x 4 Differential lock lamp | |
CAPACITIES | |
Fuel tank | 40 lt |
Engine sump | 9 lt |
Cooling system | 16 lt |
Hydraulic system | 47,5 lt |
Front AXLE 4x4 | 5.5 lt |
GEARBOX AND ROAD SPEEDS | |
Synchronized 12 Forward 4 Reverse | |
TRACTOR WEIGHT | |
Front axle weight | 1070 kg |
Rear axle weight | 1455 kg |
Total tractor weight | 2525 kg |
FRONT WEIGHTS | |
Max. | 6 x 25 kg + 40 kg |
Total | 190 kg |
REAR WEIGHTS | |
On each wheel | 40 kg |
Total | 80 kg |
HYDRAULIC SYSTEM | |
Founctions | Depth control, position control |
Sensitivity control | |
Max. pump flowrate | 18.0 lt / minute |
Max. pump pressure | 210 Bar |
Maximum lifting capacity | 2250 kg |
Drawbar | Category II |
REMOTE VALVES | |
Pump flow | 20 lt / minute |
Spool valf | 6 pcs ( Six output ) |
Spool valf max. oil flow | 19.0 lt / minute |
Pressure | 180 Bar |
MEASUREMENTS | |
* Height from ground to cabin | 2200-2400 mm |
* Total length | 3450 mm |
* Total width | 1635 mm |
* Wheelbase | 2150 mm |