| ENGINE | |
| Trade Mark / Type | EURO III / Perkins UK / 1104D-44TA |
| Cylinder volume / No | 4.4 Liter / 4 |
| Injection Type | Direct injection |
| Compression ratio | 18.2:1 |
| Cylinder diameter / Stroke | 105 x 127mm |
| Cooling | Water cooled |
| Aspiration | Intercooler / Turbo chargeable |
| Air Filter | Dry type / Double element |
| Exhaust | Vertical |
| Maximum power | 102 hp / 2200 RPM |
| Maximum torgue | 405 Nm / 1400 RPM |
| Engine oil | 10 lt |
| CLUTCH | |
| Type | 13" Split torque single clutch |
| Clutch disc | Cerametallic pad |
| Clutch disc diameter | 13 " - 330 mm |
| POWER TAKE -OFF (PTO) | |
| Type | IPTO, Two speed independent hydraulic control |
| Speed | 1. First take of; 1050 RPM / 540 PRM |
| 2. Second take of; 1100 RPM / 1000 PRM | |
| Diameter | 35 mm ( 1.38 " ) |
| Number of spline | 6 |
| Maximum power | 102 hp |
| Power (540 rpm) | 90 hp |
| STEERING | |
| Type | Hydrostatic |
| REAR AXLE AND BRAKES | |
| Type | Oil bath sintered disc |
| Control | Hydraulic |
| Number of dics | 4 pcs ( On each side ) |
| Parking brake | With hand lever |
| Differential lock | Mechanical |
| WHELL AND TIRES | |
| Front wheel | 12 x 28 |
| Front tires | 13.6 / 12 x 28 |
| Rear wheel | 14 x 38 |
| Rear tires | 16.9 / 14 x 38 |
| ELECTRICS | |
| Voltage | 12 V |
| Battery | 1 x 105 Ampere |
| Alternator | 80 Ampere |
| Starter | 3.2 kw |
| INSTRUMENT PANEL | |
| Type | Single block |
| Indicators | Tractor meter, fuel and engine temprature gauge. (Analog electronical transmitted) |
| Warning lights | Turn light indicator |
| Battery charge | |
| Engine oil pressure | |
| Main-beam headlamp | |
| Four-way flasher | |
| IPTO warning lamp | |
| 4 x 4 Differential lock lamp | |
| CAPACITIES | |
| Fuel tank | 90 lt |
| Engine sump | 10 lt |
| Cooling system | 15.5 lt |
| Hydraulic system | 48 lt |
| Front AXLE 4x4 | 5.8 lt |
| GEARBOX AND ROAD SPEEDS | |
| Synchronized 12 Forward 4 Reverse | |
| FORWARD / GEARS | KM/H |
| 1 | 1.81 |
| 2 | 2.32 |
| 3 | 2.74 |
| 4 | 3.46 |
| 5 | 5.02 |
| 6 | 6.32 |
| 7 | 7.56 |
| 8 | 9.59 |
| 9 | 11.23 |
| 10 | 13.99 |
| 11 | 20.33 |
| 12 | 26.68 |
| REVERSE / GEARS | KM/H |
| 1 | 2.74 |
| 2 | 3.46 |
| 3 | 11.23 |
| 4 | 13.99 |
| TRACTOR WEIGHT | |
| Front axle weight | 1737 kg |
| Rear axle weight | 2140 kg |
| Total tractor weight | 3877 kg |
| FRONT WEIGHTS | |
| Max. | 8 x 40 kg + 50 kg |
| Total | 370 kg |
| REAR WEIGHTS | |
| On each wheel | 80 kg |
| HYDRAULIC SYSTEM | |
| Founctions | Depth control, position control |
| Sensitivity control | |
| Max. pump flowrate | 27.6 lt / minute |
| Max. pump pressure | 207 Bar |
| Extra lifting cylinder | 2 pcs |
| Maximum lifting capacity | 3678 kg |
| Drawbar | Category II |
| REMOTE VALVES | |
| Pump flow | 36 lt / minute |
| Spool valf | 1 pcs ( Four output ) |
| Spool valf max. oil flow | 63.6 lt / minute |
| Pressure | 200 Bar |
| STANDARD ACCESSORIES | |
| Trailer hitch | |
| Tool box | |
| External telescopic stretcher | |
| Beacon (Warning) lamp | |
| Carraro Front Axle | |
| CABIN | |
| Air condition | |
| Adjustable Seat | |
| Radio, usb | |
| Windscreen wiper | |
| Ligther | |
| Rear view camera | |
| MEASUREMENTS | |
| * Height from ground to cabin | 3000 mm |
| * Total length | 4000 mm |
| * Total width | 1980 mm |
| * Wheelbase | 2340 mm |